Mazagon Dock Non Executive Recruitment 2024: Apply Online
Mazagon Dock Shipbuilders Limited (MDL) has announced recruitment for 176 non-executive posts. If you are looking for a government job and meet the eligibility criteria, then this is a good opportunity for you. The application process will remain open till 01 October 2024.
Highlights
Qualifications
Qualifications
- Diploma
Designation
Designation
- Non Executive
Information for MDL Non-Executive Recruitment 2024
Mazagon Dock Shipbuilders Limited (MDL) is recruiting for various non-executive positions, which are based on a fixed-term contract of 3 years and can be extended up to 2 more years. A total of 176 positions will be recruited, which include skilled, semi-skilled, and special-grade roles, such as electricians, fitters, fire fighters, etc. Candidates will need specific qualifications, such as trade certificates, diplomas, or relevant experience, and a valid driving license is also required for some positions. The online application process for this recruitment will begin on 11 September 2024 and will run till 1 October 2024. Age relaxation and reservation policies will apply as per government rules. Interested candidates can use the link below to apply, and are advised to check all the details thoroughly before applying.
Important Dates
Event | Date |
---|---|
Application Start Date | September 11, 2024 |
Last Date to Apply | October 1, 2024 |
Last Date to Submit Hard Copy | October 10, 2024 |
First Candidates List Release | October 14, 2024 |
Exam Date | To be announced soon |
Admit Card Release | Before the exam |
Result Date | Will be updated after the exam |
Application Fee for MDL Non-Executive Recruitment 2024
MDL Non-Executive Recruitment 2024, candidates from General, OBC, and EWS categories have to pay a processing fee of ₹354 (including GST). Candidates from SC/ST/PWD/Ex-Servicemen categories are exempted from this fee. The fee must be paid online after successful registration of the application form.
- General / OBC / EWS: ₹354/-
- SC / ST / PH: ₹0/-
- Payment Modes: Online via debit card, credit card, internet banking, IMPS, cash card, or mobile wallet
Age Limit for MDL Non-Executive Recruitment 2024
- Minimum Age: 18 Years
- Maximum Age: 38 Years
- Age Relaxation: As per MDL norms
Vacancy Details & Pay Scale for MDL Non-Executive Recruitment 2024
Post Name | Vacancies | Pay Scale |
---|---|---|
AC Refrigeration Mechanic | 2 | ₹21,000 – ₹79,380 |
Chipper Grinder | 15 | ₹21,000 – ₹79,380 |
Compressor Attendant | 4 | ₹21,000 – ₹79,380 |
Diesel Cum Motor Mechanic | 5 | ₹21,000 – ₹79,380 |
Driver | 3 | ₹21,000 – ₹79,380 |
Electric Crane Operators | 3 | ₹21,000 – ₹79,380 |
Electrician | 15 | ₹21,000 – ₹79,380 |
Electronic Mechanic | 4 | ₹21,000 – ₹79,380 |
Fitter | 18 | ₹21,000 – ₹79,380 |
Hindi Translator | 1 | ₹21,000 – ₹79,380 |
Junior Draughtsman (Mechanical) | 4 | ₹21,000 – ₹79,380 |
Junior Quality Control Inspector (Mechanical) | 12 | ₹21,000 – ₹79,380 |
Junior Quality Control Inspector (Electrical) | 7 | ₹21,000 – ₹79,380 |
Junior Planner Estimator (Civil) | 1 | ₹21,000 – ₹79,380 |
Millwright Mechanic | 5 | ₹21,000 – ₹79,380 |
Painter | 1 | ₹21,000 – ₹79,380 |
Pipe Fitter | 10 | ₹21,000 – ₹79,380 |
Rigger | 10 | ₹21,000 – ₹79,380 |
Store Keeper | 6 | ₹21,000 – ₹79,380 |
Structural Fabricator | 2 | ₹21,000 – ₹79,380 |
Fire Fighter | 26 | ₹17,000 – ₹64,360 |
Sail Maker | 3 | ₹17,000 – ₹64,360 |
Security Sepoy | 4 | ₹17,000 – ₹64,360 |
Utility Hand (Semi-Skilled) | 14 | ₹17,000 – ₹64,360 |
Master 1st Class | 1 | ₹23,000 – ₹83,180 |
Total Posts | 176 |
Age Limit and Qualification for MDL Non-Executive Recruitment 2024
Mazagon Dock Shipbuilders Limited (MDL) is inviting applications for various non-executive positions. Below is a summary of the educational qualifications and age limits for each position:
Post Name | Educational Qualification | Age Limit |
---|---|---|
AC Refrigeration Mechanic | National Apprenticeship Certificate (NAC) in Refrigeration and Air Conditioning | 18 – 38 years |
Chipper Grinder | NAC in any trade with one year of experience in shipbuilding | 18 – 38 years |
Compressor Attendant | NAC in Millwright Mechanic or Mechanic Machine Tool Maintenance with shipbuilding experience | 18 – 38 years |
Diesel Cum Motor Mechanic | NAC in Diesel Mechanic or Motor Vehicle Mechanic | 18 – 38 years |
Driver | SSC or NAC in Driver cum Fitter with a valid Light & Heavy Duty driving license | 18 – 38 years |
Electric Crane Operator | NAC in Electrician with one year of shipbuilding experience | 18 – 38 years |
Electrician | NAC in Electrician | 18 – 38 years |
Electronic Mechanic | NAC in Electronic Mechanic or related fields | 18 – 38 years |
Fitter | NAC in Fitter or Marine Engineer Fitter | 18 – 38 years |
Hindi Translator | Postgraduate degree in Hindi with English as a subject, or vice versa | 18 – 38 years |
Junior Draughtsman (Mechanical) | NAC in Draughtsman (Mechanical) | 18 – 38 years |
Junior Quality Control Inspector (Mechanical) | Diploma or Degree in Mechanical Engineering or Marine Engineering | 18 – 38 years |
Junior Quality Control Inspector (Electrical) | Diploma or Degree in Electrical or Electronics Engineering | 18 – 38 years |
Junior Planner Estimator (Civil) | Diploma or Degree in Civil Engineering | 18 – 38 years |
Millwright Mechanic | NAC in Millwright Maintenance Mechanic | 18 – 38 years |
Painter | NAC in Painter or Marine Painter | 18 – 38 years |
Pipe Fitter | NAC in Pipe Fitter or Plumber | 18 – 38 years |
Rigger | NAC in Rigger (SSC with NAC in Fitter may be accepted for Trainee Rigger) | 18 – 38 years |
Store Keeper | Diploma or Degree in Mechanical, Electrical, Electronics, or Marine Engineering | 18 – 38 years |
Structural Fabricator | NAC in Structural Fitter or Fabricator | 18 – 38 years |
Fire Fighter | SSC with Diploma or Certificate in Fire Fighting and valid Heavy Duty driving license | 18 – 38 years |
Sail Maker | ITI/NAC in Cutting & Tailoring or related trades | 18 – 38 years |
Security Sepoy | SSC or equivalent with 15 years of service in the Armed Forces | 18 – 38 years |
Utility Hand (Semi-Skilled) | NAC in any trade with one year of shipbuilding experience | 18 – 38 years |
Master 1st Class | Certificate of Competency (1st Class Master) from Maharashtra Maritime Board or equivalent | 18 – 45 years |
Selection Process
The selection process includes:
- Written Exam
- Document Verification
- Interview
How to apply
Login to MDL website https://mazagondock.in.
Go to Career section >> Online Recruitment >> Non-Executive.
Click on Non-Executive tab.
Register by filling required details and click on “Submit” button.
Click on Verification link sent on email.
Login to MDL online portal with “Username” and “Password”.
Select Jobs under Non-Executive tab and look for “Eligibility Criteria”.
While applying, candidate must have scanned copy of recent passport size colour photograph and signature.
Read the instructions carefully and fill all the details in the online application form.
Candidates can enter ‘NA’ if any field is not required.
Preview the application form and correct any error if found. Edit any changes before clicking on “Submit”.
FAQ's
- How to apply for MDL Non-Executive Recruitment 2024?
To apply, visit the MDL website, click on the Non-Executive tab, and follow the instructions given.
- What is the last date to apply?
The last date to apply is 1st October 2024.
- What is the age limit?
The minimum age is 18 years and the maximum age is 38 years. The age limit can be up to 45 years for some posts.
- What will be the pay scale?
The pay scale will range from ₹17,000 to ₹83,180 depending on the post.
- What are the qualifications required to apply?
Different qualifications such as trade certificate, diploma, and relevant experience are required for different posts.
- What are the important dates?
Application start date: 11 September 2024, Last date for submission of hard copy: 10 October 2024, and exam date will be announced soon.
- What does the selection process include?
The selection process includes written test, document verification, and interview.
- What is the application fee?
₹354 (including GST) for General/OBC/EWS and no fee for SC/ST/PWD/Ex-Servicemen.
Latest
View AllUP Police Constable Result 2024: Will be released soon
CGPSC Subedar, Commander & Platoon Commander Recruitment 2024: Apply Now
Coal India MT Recruitment 2024:Apply for 640 Post
HPSC PGT Screen Test Result 2024: Released
Bihar CET INT 4 Year B.Ed Merit List 2024
Upcoming
View AllExpire Soon
View All